We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9160 | 0.9530 |
| GBP | 1.0620 | 1.1220 |
| USD | 0.7890 | 0.8340 |
| AUD | 0.5360 | 0.6070 |
| CAD | 0.5490 | 0.6100 |
| JPY | 0.4820 | 0.5430 |
| DKK | 11.71 | 13.32 |
| NOK | 7.72 | 9.33 |
| SEK | 7.84 | 9.25 |
CHF/EUR rate for large amount : 0.9420
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.