We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8960 | 0.9330 |
| GBP | 1.0270 | 1.0870 |
| USD | 0.7550 | 0.8000 |
| AUD | 0.5280 | 0.5990 |
| CAD | 0.5390 | 0.5990 |
| JPY | 0.4650 | 0.5260 |
| DKK | 11.44 | 13.05 |
| NOK | 7.66 | 9.27 |
| SEK | 7.72 | 9.13 |
CHF/EUR rate for large amount : 0.9230
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.