We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8940 | 0.9310 |
| GBP | 1.0190 | 1.0790 |
| USD | 0.7450 | 0.7900 |
| AUD | 0.5070 | 0.5780 |
| CAD | 0.5350 | 0.5960 |
| JPY | 0.4630 | 0.5240 |
| DKK | 11.42 | 13.03 |
| NOK | 7.22 | 8.83 |
| SEK | 7.88 | 9.29 |
CHF/EUR rate for large amount : 0.9210
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.