We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9040 | 0.9410 |
| GBP | 1.0350 | 1.0950 |
| USD | 0.7840 | 0.8290 |
| AUD | 0.5300 | 0.6010 |
| CAD | 0.5400 | 0.6010 |
| JPY | 0.4700 | 0.5310 |
| DKK | 11.54 | 13.15 |
| NOK | 7.47 | 9.08 |
| SEK | 7.70 | 9.11 |
CHF/EUR rate for large amount : 0.9320
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.