We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9160 | 0.9530 |
| GBP | 1.0350 | 1.0950 |
| USD | 0.7760 | 0.8210 |
| AUD | 0.4930 | 0.5640 |
| CAD | 0.5490 | 0.6100 |
| JPY | 0.4830 | 0.5440 |
| DKK | 11.71 | 13.32 |
| NOK | 7.01 | 8.62 |
| SEK | 7.85 | 9.26 |
CHF/EUR rate for large amount : 0.9410
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.