We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9330 | 0.9700 |
GBP | 1.1090 | 1.1690 |
USD | 0.8560 | 0.9010 |
AUD | 0.5170 | 0.5880 |
CAD | 0.5830 | 0.6440 |
JPY | 0.5600 | 0.6210 |
DKK | 11.96 | 13.57 |
NOK | 7.57 | 9.18 |
SEK | 8.10 | 9.51 |
CHF/EUR rate for large amount : 0.9615
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.