We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8980 | 0.9350 |
| GBP | 1.0300 | 1.0900 |
| USD | 0.7740 | 0.8190 |
| AUD | 0.5130 | 0.5840 |
| CAD | 0.5450 | 0.6060 |
| JPY | 0.4680 | 0.5290 |
| DKK | 11.48 | 13.09 |
| NOK | 7.43 | 9.04 |
| SEK | 7.74 | 9.15 |
CHF/EUR rate for large amount : 0.9270
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.