We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9070 | 0.9440 |
| GBP | 1.0320 | 1.0920 |
| USD | 0.7740 | 0.8190 |
| AUD | 0.4870 | 0.5580 |
| CAD | 0.5400 | 0.6010 |
| JPY | 0.4910 | 0.5520 |
| DKK | 11.60 | 13.21 |
| NOK | 7.15 | 8.76 |
| SEK | 7.78 | 9.19 |
CHF/EUR rate for large amount : 0.9340
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.