We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9210 | 0.9580 |
GBP | 1.0850 | 1.1450 |
USD | 0.8160 | 0.8610 |
AUD | 0.5040 | 0.5750 |
CAD | 0.5700 | 0.6310 |
JPY | 0.5450 | 0.6060 |
DKK | 11.80 | 13.41 |
NOK | 7.28 | 8.89 |
SEK | 7.92 | 9.33 |
CHF/EUR rate for large amount : 0.9450
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.