We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9030 | 0.9400 |
| GBP | 1.0280 | 1.0880 |
| USD | 0.7610 | 0.8060 |
| AUD | 0.5260 | 0.5970 |
| CAD | 0.5420 | 0.6030 |
| JPY | 0.4610 | 0.5220 |
| DKK | 11.54 | 13.15 |
| NOK | 7.57 | 9.18 |
| SEK | 7.82 | 9.23 |
CHF/EUR rate for large amount : 0.9300
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.