We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9030 | 0.9400 |
| GBP | 1.0390 | 1.0990 |
| USD | 0.7890 | 0.8340 |
| AUD | 0.5240 | 0.5950 |
| CAD | 0.5400 | 0.6010 |
| JPY | 0.4710 | 0.5320 |
| DKK | 11.53 | 13.14 |
| NOK | 7.43 | 9.04 |
| SEK | 7.62 | 9.03 |
CHF/EUR rate for large amount : 0.9300
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.