We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9170 | 0.9540 |
| GBP | 1.0350 | 1.0950 |
| USD | 0.7730 | 0.8180 |
| AUD | 0.4930 | 0.5640 |
| CAD | 0.5480 | 0.6090 |
| JPY | 0.4840 | 0.5450 |
| DKK | 11.73 | 13.34 |
| NOK | 7.04 | 8.65 |
| SEK | 7.87 | 9.28 |
CHF/EUR rate for large amount : 0.9440
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.