We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9170 | 0.9540 |
| GBP | 1.0410 | 1.1010 |
| USD | 0.7790 | 0.8240 |
| AUD | 0.4960 | 0.5670 |
| CAD | 0.5450 | 0.6060 |
| JPY | 0.4890 | 0.5500 |
| DKK | 11.73 | 13.34 |
| NOK | 7.14 | 8.75 |
| SEK | 7.83 | 9.24 |
CHF/EUR rate for large amount : 0.9435
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.