We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9230 | 0.9600 |
GBP | 1.0850 | 1.1450 |
USD | 0.8850 | 0.9300 |
AUD | 0.5310 | 0.6020 |
CAD | 0.5990 | 0.6600 |
JPY | 0.5530 | 0.6140 |
DKK | 11.83 | 13.44 |
NOK | 7.19 | 8.80 |
SEK | 7.50 | 8.91 |
CHF/EUR rate for large amount : 0.9510
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.