We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9350 | 0.9720 |
GBP | 1.1070 | 1.1670 |
USD | 0.8550 | 0.9000 |
AUD | 0.5200 | 0.5910 |
CAD | 0.5820 | 0.6430 |
JPY | 0.5570 | 0.6180 |
DKK | 11.99 | 13.60 |
NOK | 7.45 | 9.06 |
SEK | 7.97 | 9.38 |
CHF/EUR rate for large amount : 0.9650
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.