We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 1.0110 | 1.0480 |
GBP | 1.1800 | 1.2400 |
USD | 0.9360 | 0.9810 |
AUD | 0.6480 | 0.7190 |
CAD | 0.7210 | 0.7820 |
JPY | 0.7250 | 0.7860 |
DKK | 13.05 | 14.65 |
NOK | 9.27 | 10.88 |
SEK | 9.05 | 10.46 |
CHF/EUR rate for large amount : 1.0350
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.