We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9240 | 0.9610 |
GBP | 1.0760 | 1.1360 |
USD | 0.8080 | 0.8530 |
AUD | 0.4970 | 0.5680 |
CAD | 0.5690 | 0.6300 |
JPY | 0.5490 | 0.6100 |
DKK | 11.84 | 13.45 |
NOK | 7.18 | 8.79 |
SEK | 7.95 | 9.36 |
CHF/EUR rate for large amount : 0.9490
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.