We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9110 | 0.9480 |
| GBP | 1.0690 | 1.1290 |
| USD | 0.8080 | 0.8530 |
| AUD | 0.5410 | 0.6120 |
| CAD | 0.5540 | 0.6150 |
| JPY | 0.4970 | 0.5580 |
| DKK | 11.65 | 13.26 |
| NOK | 7.93 | 9.54 |
| SEK | 7.62 | 9.03 |
CHF/EUR rate for large amount : 0.9385
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.