We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9820 | 1.0190 |
GBP | 1.1320 | 1.1920 |
USD | 0.9370 | 0.9820 |
AUD | 0.6230 | 0.6940 |
CAD | 0.7170 | 0.7780 |
JPY | 0.6750 | 0.7360 |
DKK | 12.66 | 14.27 |
NOK | 8.96 | 10.57 |
SEK | 8.60 | 10.01 |
CHF/EUR rate for large amount : 1.0030
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.