We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9100 | 0.9470 |
GBP | 1.0910 | 1.1510 |
USD | 0.8560 | 0.9010 |
AUD | 0.5300 | 0.6010 |
CAD | 0.5960 | 0.6570 |
JPY | 0.5550 | 0.6160 |
DKK | 11.66 | 13.27 |
NOK | 7.15 | 8.76 |
SEK | 7.39 | 8.80 |
CHF/EUR rate for large amount : 0.9370
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.