We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9140 | 0.9510 |
GBP | 1.0580 | 1.1180 |
USD | 0.7690 | 0.8140 |
AUD | 0.4850 | 0.5560 |
CAD | 0.5520 | 0.6120 |
JPY | 0.5210 | 0.5820 |
DKK | 11.70 | 13.31 |
NOK | 7.06 | 8.67 |
SEK | 7.68 | 9.09 |
CHF/EUR rate for large amount : 0.9410
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.