We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9180 | 0.9550 |
GBP | 1.0880 | 1.1480 |
USD | 0.8350 | 0.8800 |
AUD | 0.5410 | 0.6120 |
CAD | 0.5930 | 0.6530 |
JPY | 0.5460 | 0.6070 |
DKK | 11.76 | 13.37 |
NOK | 7.16 | 8.77 |
SEK | 7.54 | 8.95 |
CHF/EUR rate for large amount : 0.9460
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.