We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9020 | 0.9390 |
| GBP | 1.0350 | 1.0950 |
| USD | 0.7720 | 0.8170 |
| AUD | 0.5250 | 0.5960 |
| CAD | 0.5370 | 0.5980 |
| JPY | 0.4660 | 0.5270 |
| DKK | 11.52 | 13.13 |
| NOK | 7.51 | 9.12 |
| SEK | 7.75 | 9.16 |
CHF/EUR rate for large amount : 0.9300
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.