We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9190 | 0.9560 |
| GBP | 1.0610 | 1.1210 |
| USD | 0.8010 | 0.8460 |
| AUD | 0.5440 | 0.6150 |
| CAD | 0.5540 | 0.6150 |
| JPY | 0.4900 | 0.5500 |
| DKK | 11.75 | 13.36 |
| NOK | 7.89 | 9.50 |
| SEK | 7.61 | 9.02 |
CHF/EUR rate for large amount : 0.9460
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.