We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9250 | 0.9620 |
GBP | 1.0720 | 1.1320 |
USD | 0.8510 | 0.8960 |
AUD | 0.5390 | 0.6100 |
CAD | 0.6140 | 0.6750 |
JPY | 0.5650 | 0.6260 |
DKK | 11.86 | 13.47 |
NOK | 7.24 | 8.85 |
SEK | 7.65 | 9.06 |
CHF/EUR rate for large amount : 0.9525
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.