We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.8940 | 0.9310 |
| GBP | 1.0180 | 1.0780 |
| USD | 0.7480 | 0.7930 |
| AUD | 0.5080 | 0.5790 |
| CAD | 0.5350 | 0.5960 |
| JPY | 0.4720 | 0.5330 |
| DKK | 11.43 | 13.04 |
| NOK | 7.26 | 8.87 |
| SEK | 7.92 | 9.33 |
CHF/EUR rate for large amount : 0.9210
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.