We also buy and sell gold
| BUYING | SELLING | |
|---|---|---|
| EUR | 0.9240 | 0.9610 |
| GBP | 1.0690 | 1.1290 |
| USD | 0.7900 | 0.8350 |
| AUD | 0.5480 | 0.6190 |
| CAD | 0.5570 | 0.6180 |
| JPY | 0.4970 | 0.5580 |
| DKK | 11.82 | 13.43 |
| NOK | 7.95 | 9.56 |
| SEK | 7.70 | 9.11 |
CHF/EUR rate for large amount : 0.9525
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.