We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9530 | 0.9900 |
GBP | 1.1020 | 1.1620 |
USD | 0.8880 | 0.9330 |
AUD | 0.5570 | 0.6280 |
CAD | 0.6410 | 0.7020 |
JPY | 0.6210 | 0.6820 |
DKK | 12.26 | 13.87 |
NOK | 7.39 | 9.00 |
SEK | 7.68 | 9.09 |
CHF/EUR rate for large amount : 0.9810
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.