We also buy and sell gold
BUYING | SELLING | |
---|---|---|
EUR | 0.9200 | 0.9570 |
GBP | 1.0990 | 1.1590 |
USD | 0.8880 | 0.9330 |
AUD | 0.5360 | 0.6070 |
CAD | 0.6040 | 0.6650 |
JPY | 0.5690 | 0.6300 |
DKK | 11.79 | 13.40 |
NOK | 7.28 | 8.89 |
SEK | 7.60 | 9.01 |
CHF/EUR rate for large amount : 0.9480
Net rates, no commission.
The rates have only an indicative value and can be modified at any time.